<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Constant-Health &#38; Wellness &#187; Exercise</title>
	<atom:link href="http://constant-health.com/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://constant-health.com</link>
	<description>Health is a state of complete physical, mental and social well-being.</description>
	<lastBuildDate>Thu, 23 Dec 2010 19:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Are You Destined to Have Diabetes?</title>
		<link>http://constant-health.com/2009/12/06/who-is-destined-to-have-diabetes/</link>
		<comments>http://constant-health.com/2009/12/06/who-is-destined-to-have-diabetes/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:15:02 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes symptoms]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://constant-health.com/?p=609</guid>
		<description><![CDATA[<p>Reposted from Isagenix Nutritional Sciences, December 2, 2009</p>
<p>Unless more people lose weight, diabetes cases will double in 24 years.</p>
<p>Before today’s kindergartners reach their college years, the number of people with diabetes is expected to at least double and the cost of diabetes care to at least triple in the U.S.—that is if we are to believe [...]]]></description>
		<wfw:commentRss>http://constant-health.com/2009/12/06/who-is-destined-to-have-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Diabetes: Lose Weight, Exercise</title>
		<link>http://constant-health.com/2009/11/25/control-diabetes-lose-weight-exercise/</link>
		<comments>http://constant-health.com/2009/11/25/control-diabetes-lose-weight-exercise/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:53:07 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[Bruce S Preble]]></category>
		<category><![CDATA[constant-health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Isagenix]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://constant-health.com/?p=466</guid>
		<description><![CDATA[



More awareness is needed on how lifestyle changes such as exercise can help reduce risk of diabetes.



<p>Reposted from Isagenix Nutritional Sciences, November 14, 2009</p>
<p>More awareness is needed on how lifestyle changes such as exercise can help reduce risk of diabetes.</p>
<p>Today is World Diabetes Day and November is National Diabetes Awareness month, so it’s time to answer [...]]]></description>
		<wfw:commentRss>http://constant-health.com/2009/11/25/control-diabetes-lose-weight-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The King of the Hill View of Diabetes and Nutrition</title>
		<link>http://constant-health.com/2009/11/24/the-king-of-the-hill-view-of-diabetes-and-nutrition/</link>
		<comments>http://constant-health.com/2009/11/24/the-king-of-the-hill-view-of-diabetes-and-nutrition/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:38:55 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[Bruce S Preble]]></category>
		<category><![CDATA[constant-health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://constant-health.com/?p=459</guid>
		<description><![CDATA[<p>The King of the Hill not so serious animated cartoon program of modern suburbia deals with very seriously with Diabetes. This short spot is funny, but drives the point home. Take action now to avoid diabetes. </p>
<p></p>
<p>
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));


try {
var pageTracker = _gat._getTracker("UA-11769719-1");
pageTracker._trackPageview();
} [...]]]></description>
		<wfw:commentRss>http://constant-health.com/2009/11/24/the-king-of-the-hill-view-of-diabetes-and-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

